Usage Statistics for www.biblioteka.kolaczyce.itl.pl

Summary Period: October 2020
Generated 01-Nov-2020 03:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 5857
Total Files 21
Total Pages 4920
Total Visits 3452
Total KBytes 10280
Total Unique Sites 781
Total Unique URLs 15
Total Unique Referrers 22
Total Unique User Agents 234
. Avg Max
Hits per Hour 7 34
Hits per Day 188 313
Files per Day 0 3
Pages per Day 158 255
Sites per Day 25 61
Visits per Day 111 168
KBytes per Day 332 663
Hits by Response Code
Code 200 - OK 0.36% 21
Code 302 - Found 12.87% 754
Code 404 - Not Found 86.05% 5040
Code 500 - Internal Server Error 0.72% 42

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 201 3.43% 1 4.76% 166 3.37% 111 3.22% 51 6.53% 396 3.85%
2 219 3.74% 1 4.76% 189 3.84% 149 4.32% 49 6.27% 473 4.60%
3 202 3.45% 0 0.00% 181 3.68% 140 4.06% 44 5.63% 310 3.01%
4 230 3.93% 0 0.00% 194 3.94% 139 4.03% 52 6.66% 372 3.62%
5 198 3.38% 0 0.00% 173 3.52% 127 3.68% 46 5.89% 287 2.79%
6 313 5.34% 0 0.00% 255 5.18% 158 4.58% 48 6.15% 516 5.02%
7 263 4.49% 1 4.76% 238 4.84% 159 4.61% 59 7.55% 537 5.23%
8 225 3.84% 0 0.00% 203 4.13% 142 4.11% 45 5.76% 346 3.36%
9 258 4.40% 2 9.52% 232 4.72% 168 4.87% 44 5.63% 663 6.45%
10 199 3.40% 1 4.76% 175 3.56% 136 3.94% 44 5.63% 320 3.11%
11 198 3.38% 1 4.76% 176 3.58% 122 3.53% 43 5.51% 306 2.98%
12 268 4.58% 0 0.00% 171 3.48% 105 3.04% 48 6.15% 394 3.83%
13 203 3.47% 0 0.00% 149 3.03% 100 2.90% 47 6.02% 289 2.82%
14 153 2.61% 1 4.76% 124 2.52% 89 2.58% 55 7.04% 334 3.25%
15 163 2.78% 1 4.76% 137 2.78% 106 3.07% 42 5.38% 286 2.78%
16 248 4.23% 2 9.52% 214 4.35% 144 4.17% 42 5.38% 524 5.09%
17 208 3.55% 0 0.00% 185 3.76% 147 4.26% 58 7.43% 316 3.08%
18 212 3.62% 0 0.00% 190 3.86% 134 3.88% 42 5.38% 318 3.09%
19 223 3.81% 1 4.76% 191 3.88% 129 3.74% 54 6.91% 317 3.08%
20 155 2.65% 1 4.76% 129 2.62% 105 3.04% 56 7.17% 223 2.17%
21 175 2.99% 0 0.00% 144 2.93% 111 3.22% 47 6.02% 265 2.57%
22 207 3.53% 1 4.76% 185 3.76% 117 3.39% 57 7.30% 457 4.45%
23 174 2.97% 0 0.00% 152 3.09% 99 2.87% 54 6.91% 280 2.72%
24 90 1.54% 0 0.00% 75 1.52% 64 1.85% 42 5.38% 125 1.22%
25 175 2.99% 3 14.29% 142 2.89% 105 3.04% 61 7.81% 301 2.92%
26 156 2.66% 0 0.00% 138 2.80% 57 1.65% 45 5.76% 170 1.65%
27 132 2.25% 1 4.76% 103 2.09% 61 1.77% 44 5.63% 169 1.64%
28 83 1.42% 0 0.00% 63 1.28% 49 1.42% 41 5.25% 116 1.13%
29 94 1.60% 1 4.76% 57 1.16% 47 1.36% 40 5.12% 259 2.52%
30 87 1.49% 0 0.00% 70 1.42% 57 1.65% 43 5.51% 129 1.25%
31 145 2.48% 2 9.52% 119 2.42% 85 2.46% 38 4.87% 485 4.72%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 3.79% 0 0 0.00% 6 187 3.80% 10 324 3.15%
1 7 224 3.82% 0 1 4.76% 5 177 3.60% 16 485 4.71%
2 6 210 3.59% 0 0 0.00% 5 173 3.52% 10 321 3.12%
3 7 241 4.11% 0 1 4.76% 6 195 3.96% 12 386 3.76%
4 6 216 3.69% 0 0 0.00% 5 178 3.62% 11 353 3.44%
5 8 273 4.66% 0 1 4.76% 7 227 4.61% 12 387 3.76%
6 6 215 3.67% 0 2 9.52% 5 176 3.58% 19 601 5.85%
7 6 203 3.47% 0 0 0.00% 5 156 3.17% 11 331 3.22%
8 8 261 4.46% 0 1 4.76% 7 222 4.51% 13 393 3.82%
9 10 313 5.34% 0 1 4.76% 8 264 5.37% 19 583 5.67%
10 9 291 4.97% 0 1 4.76% 7 243 4.94% 13 396 3.85%
11 8 249 4.25% 0 3 14.29% 6 215 4.37% 19 597 5.81%
12 7 246 4.20% 0 0 0.00% 6 213 4.33% 12 364 3.54%
13 7 235 4.01% 0 2 9.52% 6 186 3.78% 20 614 5.97%
14 8 266 4.54% 0 0 0.00% 6 215 4.37% 13 412 4.00%
15 6 208 3.55% 0 0 0.00% 5 180 3.66% 10 313 3.05%
16 8 248 4.23% 0 3 14.29% 6 211 4.29% 13 404 3.93%
17 8 252 4.30% 0 1 4.76% 6 214 4.35% 13 396 3.85%
18 8 276 4.71% 0 2 9.52% 7 246 5.00% 18 572 5.56%
19 6 202 3.45% 0 0 0.00% 5 174 3.54% 11 327 3.18%
20 6 214 3.65% 0 0 0.00% 6 190 3.86% 11 343 3.34%
21 9 282 4.81% 0 1 4.76% 8 250 5.08% 17 522 5.07%
22 7 243 4.15% 0 0 0.00% 6 202 4.11% 12 364 3.54%
23 8 267 4.56% 0 1 4.76% 7 226 4.59% 16 493 4.80%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 3 0.05% 31 0.30% /stats/
2 3 0.05% 8 0.07% /stats/search_engine_201607.html
3 3 0.05% 380 3.70% /stats/usage_201604.html
4 1 0.02% 3 0.03% /stats/search_engine_201411.html
5 1 0.02% 2 0.02% /stats/search_engine_201609.html
6 1 0.02% 2 0.02% /stats/search_engine_201610.html
7 1 0.02% 125 1.22% /stats/usage_201509.html
8 1 0.02% 131 1.27% /stats/usage_201510.html
9 1 0.02% 130 1.26% /stats/usage_201606.html
10 1 0.02% 129 1.25% /stats/usage_201607.html
11 1 0.02% 128 1.25% /stats/usage_201608.html
12 1 0.02% 137 1.34% /stats/usage_201611.html
13 1 0.02% 135 1.32% /stats/usage_201701.html
14 1 0.02% 132 1.29% /stats/usage_201703.html
15 1 0.02% 38 0.37% /stats/webalizer.current

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 3 0.05% 380 3.70% /stats/usage_201604.html
2 1 0.02% 137 1.34% /stats/usage_201611.html
3 1 0.02% 135 1.32% /stats/usage_201701.html
4 1 0.02% 132 1.29% /stats/usage_201703.html
5 1 0.02% 131 1.27% /stats/usage_201510.html
6 1 0.02% 130 1.26% /stats/usage_201606.html
7 1 0.02% 129 1.25% /stats/usage_201607.html
8 1 0.02% 128 1.25% /stats/usage_201608.html
9 1 0.02% 125 1.22% /stats/usage_201509.html
10 1 0.02% 38 0.37% /stats/webalizer.current

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3 0.05% 2 15.38% /stats/search_engine_201607.html
2 3 0.05% 2 15.38% /stats/usage_201604.html
3 3 0.05% 1 7.69% /stats/
4 1 0.02% 1 7.69% /stats/search_engine_201411.html
5 1 0.02% 1 7.69% /stats/search_engine_201609.html
6 1 0.02% 1 7.69% /stats/usage_201510.html
7 1 0.02% 1 7.69% /stats/usage_201606.html
8 1 0.02% 1 7.69% /stats/usage_201607.html
9 1 0.02% 1 7.69% /stats/usage_201608.html
10 1 0.02% 1 7.69% /stats/usage_201701.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3 0.05% 2 12.50% /stats/search_engine_201607.html
2 3 0.05% 2 12.50% /stats/usage_201604.html
3 3 0.05% 1 6.25% /stats/
4 1 0.02% 1 6.25% /stats/search_engine_201411.html
5 1 0.02% 1 6.25% /stats/search_engine_201609.html
6 1 0.02% 1 6.25% /stats/search_engine_201610.html
7 1 0.02% 1 6.25% /stats/usage_201509.html
8 1 0.02% 1 6.25% /stats/usage_201510.html
9 1 0.02% 1 6.25% /stats/usage_201606.html
10 1 0.02% 1 6.25% /stats/usage_201607.html

Top 30 of 781 Total Sites
# Hits Files KBytes Visits Hostname
1 259 4.42% 0 0.00% 440 4.28% 180 5.21% msnbot-207-46-13-93.search.msn.com
2 241 4.11% 1 4.76% 410 3.99% 165 4.78% msnbot-157-55-39-56.search.msn.com
3 232 3.96% 1 4.76% 395 3.85% 156 4.52% msnbot-207-46-13-98.search.msn.com
4 221 3.77% 0 0.00% 346 3.36% 112 3.24% crawl-66-249-64-18.googlebot.com
5 210 3.59% 2 9.52% 487 4.73% 154 4.46% msnbot-207-46-13-90.search.msn.com
6 209 3.57% 0 0.00% 355 3.45% 139 4.03% msnbot-207-46-13-101.search.msn.com
7 206 3.52% 0 0.00% 323 3.14% 109 3.16% crawl-66-249-64-17.googlebot.com
8 194 3.31% 1 4.76% 459 4.47% 126 3.65% msnbot-207-46-13-17.search.msn.com
9 178 3.04% 0 0.00% 284 2.77% 95 2.75% crawl-66-249-64-16.googlebot.com
10 148 2.53% 2 9.52% 501 4.88% 95 2.75% msnbot-40-77-167-107.search.msn.com
11 93 1.59% 0 0.00% 158 1.54% 93 2.69% eu-gra-1.molnow.pl
12 81 1.38% 1 4.76% 138 1.35% 55 1.59% msnbot-157-55-39-139.search.msn.com
13 80 1.37% 0 0.00% 136 1.32% 51 1.48% msnbot-207-46-13-247.search.msn.com
14 76 1.30% 0 0.00% 119 1.15% 47 1.36% crawl-66-249-70-3.googlebot.com
15 76 1.30% 0 0.00% 120 1.17% 42 1.22% crawl-66-249-70-31.googlebot.com
16 70 1.20% 0 0.00% 119 1.16% 52 1.51% msnbot-207-46-13-5.search.msn.com
17 67 1.14% 1 4.76% 237 2.31% 47 1.36% msnbot-157-55-39-97.search.msn.com
18 65 1.11% 1 4.76% 235 2.29% 48 1.39% msnbot-157-55-39-240.search.msn.com
19 64 1.09% 0 0.00% 109 1.06% 0 0.00% msnbot-157-55-39-40.search.msn.com
20 61 1.04% 0 0.00% 96 0.94% 43 1.25% crawl-66-249-70-5.googlebot.com
21 61 1.04% 0 0.00% 102 0.99% 44 1.27% msnbot-40-77-167-154.search.msn.com
22 58 0.99% 0 0.00% 99 0.96% 0 0.00% msnbot-157-55-39-24.search.msn.com
23 56 0.96% 0 0.00% 95 0.93% 0 0.00% msnbot-207-46-13-250.search.msn.com
24 53 0.90% 1 4.76% 217 2.11% 44 1.27% msnbot-207-46-13-117.search.msn.com
25 50 0.85% 1 4.76% 86 0.83% 22 0.64% 51.143.124.155
26 46 0.79% 0 0.00% 78 0.76% 41 1.19% msnbot-157-55-39-202.search.msn.com
27 46 0.79% 0 0.00% 77 0.75% 33 0.96% msnbot-207-46-13-79.search.msn.com
28 44 0.75% 0 0.00% 75 0.73% 26 0.75% msnbot-157-55-39-70.search.msn.com
29 43 0.73% 0 0.00% 69 0.67% 28 0.81% crawl-66-249-64-147.googlebot.com
30 41 0.70% 0 0.00% 70 0.68% 19 0.55% msnbot-13-66-139-2.search.msn.com

Top 10 of 781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 2.53% 2 9.52% 501 4.88% 95 2.75% msnbot-40-77-167-107.search.msn.com
2 210 3.59% 2 9.52% 487 4.73% 154 4.46% msnbot-207-46-13-90.search.msn.com
3 194 3.31% 1 4.76% 459 4.47% 126 3.65% msnbot-207-46-13-17.search.msn.com
4 259 4.42% 0 0.00% 440 4.28% 180 5.21% msnbot-207-46-13-93.search.msn.com
5 241 4.11% 1 4.76% 410 3.99% 165 4.78% msnbot-157-55-39-56.search.msn.com
6 232 3.96% 1 4.76% 395 3.85% 156 4.52% msnbot-207-46-13-98.search.msn.com
7 209 3.57% 0 0.00% 355 3.45% 139 4.03% msnbot-207-46-13-101.search.msn.com
8 221 3.77% 0 0.00% 346 3.36% 112 3.24% crawl-66-249-64-18.googlebot.com
9 206 3.52% 0 0.00% 323 3.14% 109 3.16% crawl-66-249-64-17.googlebot.com
10 178 3.04% 0 0.00% 284 2.77% 95 2.75% crawl-66-249-64-16.googlebot.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 5458 93.19% - (Direct Request)
2 118 2.01% http://www.biblioteka.kolaczyce.itl.pl/
3 82 1.40% http://www.biblioteka.kolaczyce.itl.pl
4 81 1.38% https://www.google.com/
5 36 0.61% http://www.biblioteka.kolaczyce.itl.pl/news.php
6 20 0.34% http://www.google.com/
7 13 0.22% https://www.google.pl/
8 12 0.20% http://biblioteka.kolaczyce.itl.pl/
9 7 0.12% http://www.biblioteka.kolaczyce.itl.pl/viewpage.php
10 6 0.10% http://biblioteka.kolaczyce.itl.pl/news.php
11 5 0.09% http://biblioteka.kolaczyce.itl.pl/contact.php
12 5 0.09% http://www.biblioteka.kolaczyce.itl.pl/contact.php
13 2 0.03% http://kolaczyce.itl.pl/
14 2 0.03% http://www.biblioteka.kolaczyce.itl.pl/favicon.ico
15 2 0.03% http://www.kolaczyce.pl/
16 2 0.03% https://duckduckgo.com/
17 1 0.02% http://biblioteka.kolaczyce.itl.pl/photogallery.php
18 1 0.02% http://biblioteka.kolaczyce.itl.pl/viewpage.php
19 1 0.02% http://www.ebib.pl/biblioteki/baza/www_typ_bibliotek.php
20 1 0.02% https://biblioteka.kolaczyce.itl.pl/
21 1 0.02% https://www.biblioteka.kolaczyce.itl.pl/
22 1 0.02% https://www.bing.com/

Top 15 of 234 Total User Agents
# Hits User Agent
1 3371 57.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 451 7.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 236 4.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
4 154 2.63% (compatible;PetalBot;+https://aspiegel.com/petalbot)
5 125 2.13% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 96 1.64% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 85 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.79 Mobile S
8 72 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile
9 72 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile S
10 65 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
11 51 0.87% Googlebot-Image/1.0
12 48 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.138 Mobile
13 48 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
14 39 0.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 37 0.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2020

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4620 78.88% 16 76.19% 8967 87.22% Commercial (com)
2 836 14.27% 2 9.52% 869 8.45% Unresolved/Unknown
3 224 3.82% 0 0.00% 190 1.84% Poland
4 61 1.04% 0 0.00% 86 0.83% Network (net)
5 39 0.67% 3 14.29% 85 0.83% Germany
6 13 0.22% 0 0.00% 15 0.15% European Union
7 12 0.20% 0 0.00% 20 0.20% Brazil
8 12 0.20% 0 0.00% 12 0.12% Wallis and Futuna Islands
9 5 0.09% 0 0.00% 4 0.04% Address Routing (arpa)
10 4 0.07% 0 0.00% 4 0.04% Romania
11 4 0.07% 0 0.00% 4 0.04% Ukraine
12 4 0.07% 0 0.00% 2 0.02% Viet Nam
13 4 0.07% 0 0.00% 4 0.04% Mayotte
14 3 0.05% 0 0.00% 2 0.02% Russian Federation
15 2 0.03% 0 0.00% 2 0.02% Bulgaria
16 2 0.03% 0 0.00% 2 0.02% China
17 2 0.03% 0 0.00% 2 0.02% Ecuador
18 2 0.03% 0 0.00% 2 0.02% France
19 2 0.03% 0 0.00% 2 0.02% Indonesia
20 2 0.03% 0 0.00% 2 0.02% Italy
21 1 0.02% 0 0.00% 0 0.00% Hungary
22 1 0.02% 0 0.00% 2 0.02% British Indian Ocean Territory
23 1 0.02% 0 0.00% 0 0.00% Netherlands
24 1 0.02% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23